Nokia N85
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 - American version | ||
yearAnnounced | 2008, August | |
statusStatus | Available. Released 2008, October |
Size | dimensDimensions | 103 x 50 x 16 mm, 76 cc |
---|---|---|
weightWeight | 128 g |
Display | dtypeType | OLED, 16M colors |
---|---|---|
dsizeSize | 240 x 320 pixels, 2.6 inches | |
- Accelerometer sensor for auto-rotate - Touch-sensitive Navi wheel |
Ringtones | ringtypeType | Polyphonic (64 channels), Monophonic, True Tones, MP3 |
---|---|---|
ringcustomCustomization | Download | |
vibratVibration | Yes | |
- Stereo speakers |
Memory | numberPhonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
callrCall records | Detailed, max 30 days | |
cslotCard slot | microSD (TransFlash), up to 8GB, hotswap, 8GB card included, buy memory | |
- 85 MB internal memory - ARM 11 369 MHz processor |
Data | gprsGPRS | Class 32, 107 / 64.2 kbps |
---|---|---|
hscsdHSCSD | Yes, 43.2 kbps | |
edgeEDGE | Class 32, 296 kbps; DTM Class 11, 177 kbps | |
3g3G | HSDPA, 3.6 Mbps | |
wlanWLAN | Wi-Fi 802.11 b/g, UPnP technology | |
bluetoothBluetooth | Yes, v2.0 with A2DP | |
infrarInfrared port | No | |
usbUSB | Yes, v2.0 microUSB |
Features | osOS | Symbian OS 9.3, S60 rel. 3.2 |
---|---|---|
messgMessaging | SMS, MMS, Email, Instant Messaging | |
browserBrowser | WAP 2.0/xHTML, HTML, RSS reader | |
gamesGames | Downloadable, order now | |
colorsColors | Copper | |
cameraCamera | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, video(VGA 30fps), flash; secondary VGA videocall camera | |
- Built-in GPS receiver - A-GPS function - Dual slide design - Java MIDP 2.0 - MP3/AAC/AAC+/eAAC+/WMA player - 3.5 mm audio output jack - TV out - Stereo FM radio with RDS - FM transmitter - Organizer - Office document viewer - T9 - Push to talk - Voice dial/memo - Built-in handsfree |
Battery | Standard battery, Li-Ion 1200 mAh (BL-5K ) | |
---|---|---|
standbStand-by | Up to 363 h | |
talktaTalk time | Up to 6 h 50 min |
0 comments:
Post a Comment