Nokia 1006
Brand / Type | |
Brand | Nokia |
Type | 1006 |
Form factor | Candybar |
Color | Blue, Silver |
Network | |
Phone Network | CDMA |
Service | 800, 1700, 1900, 2100 |
Connectivity | |
Bluetooth | Yes |
Infrared | No |
Wi-Fi (WLAN) | No |
USB | Yes |
Fax / Data | No |
Display | |
Main display | Color AM OLED |
Color display | 262144 colors |
Dimensions | N/A |
Resolution | 128 x 160 pixels |
External display | Yes |
Memory | |
Internal memory | No |
External memory | 8GB |
Memory slots | No |
Storage types | No |
Basic | |
Battery | Standard Battery BL-4C |
Standby time | 240 hours |
Talk time | 3.5 hours |
Calling | |
Vibrate alert | N/A |
Photo ID | N/A |
Ringtones | No |
Camera | |
Camera | N/A |
Megapixels | No |
Maximum photo resolution | No |
Digital zoom | No |
Optical zoom | No |
Auto focus | N/A |
Flash | N/A |
Recording video | N/A |
Second (front) camera | N/A |
Messaging | |
SMS | N/A |
MMS | N/A |
T9 text function | N/A |
N/A | |
Internet browsing | Yes |
Entertainment | |
FM radio | N/A |
Java | N/A |
Audio player | No |
Video player | No |
Features | |
Add ringtones | N/A |
Organiser | Voice recording, |
Video call | N/A |
Other features | 2.5 mm Headset Jack, Speakerphone, Hearing aid T3/M3, |
Format | |
Weight | 2.7 oz. |
Dimensions (H x W x D) | 4.3x1.7x0.5 in. |
0 comments:
Post a Comment