Nokia 2323 classic
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 - US version | ||
| yearAnnounced | 2008, November | |
| statusStatus | Coming soon. Exp. release 2009, Q2 |
| Size | dimensDimensions | 107 x 46 x 13.8 mm, 57 cc |
|---|---|---|
| weightWeight | 78 g |
| Display | dtypeType | TFT, 65K colors |
|---|---|---|
| dsizeSize | 128 x 160 pixels | |
| - 5-way navigation key |
| Ringtones | ringtypeType | Polyphonic, MP3 |
|---|---|---|
| ringcustomCustomization | Download | |
| vibratVibration | Yes |
| Memory | numberPhonebook | 1000 entries |
|---|---|---|
| callrCall records | 20 dialed, 20 received, 20 missed calls | |
| cslotCard slot | No |
| Data | gprsGPRS | Yes |
|---|---|---|
| hscsdHSCSD | No | |
| edgeEDGE | No | |
| 3g3G | No | |
| wlanWLAN | No | |
| bluetoothBluetooth | No | |
| infrarInfrared port | No | |
| usbUSB | No |
| Features | messgMessaging | SMS, MMS, Email |
|---|---|---|
| browserBrowser | WAP 2.0/xHTML | |
| gamesGames | Yes | |
| colorsColors | Black | |
| cameraCamera | No | |
| - Stereo FM radio with recording - Calendar - Calculator - Voice memo - Built-in handsfree - T9 |
| Battery | Standard battery, Li-Ion (BL-5C) | |
|---|---|---|
| standbStand-by | Up to 528 h | |
| talktaTalk time | Up to 4 h 50 min |
0 comments:
Post a Comment