Nokia 5130 XpressMusic
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| yearAnnounced | 2008, November | |
| statusStatus | Coming soon. Exp. release 2009, Q1 |
| Size | dimensDimensions | 107.5 x 46.7 x 14.8 mm, 65 cc |
|---|---|---|
| weightWeight | 88 g |
| Display | dtypeType | TFT, 256K colors |
|---|---|---|
| dsizeSize | 240 x 320 pixels, 2.0 inches | |
| - Downloadable themes - Dedicated music keys |
| Ringtones | ringtypeType | Polyphonic (64 channels), MP3 |
|---|---|---|
| ringcustomCustomization | Download | |
| vibratVibration | Yes |
| Memory | numberPhonebook | 2000 entries, Photocall |
|---|---|---|
| callrCall records | Yes | |
| cslotCard slot | microSD (TransFlash), up to 8GB, 1GB included |
| Data | gprsGPRS | Class 32 |
|---|---|---|
| hscsdHSCSD | Yes | |
| edgeEDGE | Class 32 | |
| 3g3G | No | |
| wlanWLAN | No | |
| bluetoothBluetooth | Yes, v2.0 with A2DP | |
| infrarInfrared port | No | |
| usbUSB | Yes, v2.0 microUSB |
| Features | messgMessaging | SMS, MMS, Email |
|---|---|---|
| browserBrowser | WAP 2.0/xHTML | |
| gamesGames | Yes + downloadable | |
| colorsColors | Red, Blue | |
| cameraCamera | 2 MP, 1600x1200 pixels | |
| - Java MIDP 2.1 - Stereo FM radio with RDS - MP3/MP4/eAAC+/WMA player - 3.5 mm AV jack - Built-in handsfree - Voice memo - T9 |
| Battery | Standard battery, Li-Ion (BL-5C) | |
|---|---|---|
| standbStand-by | Up to 288 h | |
| talktaTalk time | Up to 6 h |
0 comments:
Post a Comment