Nokia 8800 Gold Arte
Brand / Type | |
Brand | Nokia |
Type | 8800 Gold Arte |
Form factor | Slide |
Color | Gold |
Network | |
Phone Network | GSM, UMTS (3G), WCDMA |
Service | 900, 1800, 1900, 2100 |
Connectivity | |
Bluetooth | v2.0 |
Infrared | No |
Wi-Fi (WLAN) | No |
USB | Yes |
Fax / Data | No |
Display | |
Main display | Color OLED |
Color display | 16000000 colors |
Dimensions | 2 in. |
Resolution | 240 x 320 pixels |
External display | Yes |
Memory | |
Internal memory | 4GB |
External memory | No |
Memory slots | No |
Storage types | No |
Basic | |
Battery | Standard battery, Li-Ion 1000 mAh (BL-4U) |
Standby time | 300 hours |
Talk time | 3.2 hours |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3, Polyfone, Video |
Camera | |
Camera | Yes |
Megapixels | 3.15 megapixels |
Maximum photo resolution | 2048x1536 pixels |
Digital zoom | 8x |
Optical zoom | No |
Auto focus | Yes |
Flash | No |
Recording video | Yes |
Second (front) camera | No |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment | |
FM radio | No |
Java | Yes |
Audio player | AAC, eAAC, MP3, WMA |
Video player | 3GP, H263, H264, MP4 |
Features | |
Add ringtones | Yes |
Organiser | Calculator, Voice memo/calling/command, |
Video call | No |
Other features | Built-in handsfree, Flight mode, IM, Java MIDP 2.1, Turn to mute, 18K gold-plated body, Scratch-resistant glass, Living wallpapers, Downloadable wallpapers, screensavers |
Format | |
Weight | 5.3 oz. |
Dimensions (H x W x D) | 4.3x1.8x0.6 in. |
0 comments:
Post a Comment