Nokia 2605 Mirage
Brand / Type | |
Brand | Nokia |
Type | 2605 Mirage |
Form factor | Clamshell |
Color | N/A |
Network | |
Phone Network | CDMA |
Service | 850, 1900 |
Connectivity | |
Bluetooth | v2.0 |
Infrared | N/A |
Wi-Fi (WLAN) | N/A |
USB | 2.0 |
Fax / Data | No |
Display | |
Main display | Color TFT |
Color display | 45.72 colors |
Dimensions | 10328.5 in. |
Resolution | 128x160 pixels |
External display | Yes |
Memory | |
Internal memory | 18MB |
External memory | No |
Memory slots | No |
Storage types | No |
Basic | |
Battery | Standard battery, Li-Ion 700 mAh |
Standby time | 240 hours |
Talk time | 3.5 hours |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3, Polyfone |
Camera | |
Camera | Yes |
Megapixels | Unknown megapixels |
Maximum photo resolution | 640x480 pixels |
Digital zoom | 4x |
Optical zoom | No |
Auto focus | No |
Flash | No |
Recording video | Yes |
Second (front) camera | No |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
N/A | |
Internet browsing | Yes |
Entertainment | |
FM radio | N/A |
Java | N/A |
Audio player | No |
Video player | No |
Features | |
Add ringtones | Yes |
Organiser | Alarm, Calculator, Calendar, Clock, Voice memo |
Video call | N/A |
Other features | A-GPS, Voice recognition, Built-in handsfree, Hearing aid, Flight mode, Games, Headset Jack 2.5mm |
Format | |
Weight | 2.3 oz. |
Dimensions (H x W x D) | 3.2x1.7x0.6 in. |
0 comments:
Post a Comment