Nokia N78
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 - American version | ||
yearAnnounced | 2008, February | |
statusStatus | Available. Released 2008, May |
Size | dimensDimensions | 113 x 49 x 15.1 mm, 76.5 cc |
---|---|---|
weightWeight | 101.8 g |
Display | dtypeType | TFT, 16M colors |
---|---|---|
dsizeSize | 240 x 320 pixels, 2.4 inches | |
- Touch-sensitive Navi wheel |
Ringtones | ringtypeType | Polyphonic (64 channels), MP3 |
---|---|---|
ringcustomCustomization | Download | |
vibratVibration | Yes | |
- Stereo speakers |
Memory | numberPhonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
callrCall records | Detailed, max 30 days | |
memory-card-slot">Card slot | microSD (TransFlash), hotswap | |
- 76 MB internal memory - 96 MB SDRAM memory - ARM 11 369 MHz processor |
Data | gprs">GPRS | Class 11, 118.4 kbits |
---|---|---|
hscsd">HSCSD | Yes | |
edge">EDGE | Class 32, 296 / 177.6 kbits | |
3g">3G | HSDPA, 3.6 Mbps | |
wi-fi">WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
bluetooth">Bluetooth | Yes, v2.0 with A2DP | |
irda">Infrared port | No | |
usb">USB | Yes, v2.0 microUSB |
Features | os">OS | Symbian OS, S60 rel. 3.2 |
---|---|---|
messgMessaging | SMS, MMS, Email, Instant Messaging | |
browser">Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
gamesGames | Yes + Java downloadable | |
colorsColors | Brown, Blue, White | |
camera">Camera | 3.15 MP, 2048x1536 pixels, autofocus, Carl Zeiss optics, video(VGA 15fps), flash; secondary CIF videocall camera | |
- Built-in GPS receiver - A-GPS support - Java MIDP 2.0 - MP3/M4A/AAC/eAAC+/WMA player - Stereo FM radio with RDS - FM transmitter - 3.5 mm audio output jack - Push to Talk - Voice command/dial - PIM including calendar, to-do list and printing - Document viewer - T9 - Photo/video editor - Integrated handsfree |
Battery | Standard battery, Li-Ion 1200 mAh (BL-6F) | |
---|---|---|
standbStand-by | Up to 320 h | |
talktaTalk time | Up to 4 h 20 min |