Nokia N93i
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
yearAnnounced | 2007, January | |
statusStatus | Available |
Size | dimensDimensions | 108 x 58 x 25 mm, 115 cc |
---|---|---|
weightWeight | 163 g |
Display | dtypeType | TFT, 16M colors |
---|---|---|
dsizeSize | 240 x 320 pixels, 2.4 inches, 36 x 48 mm | |
- Second 65K colors OLED display (128 x 36 pixels) - Twist and rotating screen - Downloadable themes |
Ringtones | ringtypeType | Polyphonic (64 channels), MP3 |
---|---|---|
ringcustomCustomization | Download | |
vibratVibration | Yes |
Memory | numberPhonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
callrCall records | Detailed, max 30 days | |
memory-card-slotCard slot | miniSD, hot swap buy memory | |
- 50 MB shared memory - 64 MB SDRAM memory - Dual ARM 11 332 MHz CPU - 3D Graphics HW Accelerator |
Data | gprsGPRS | Class 32, 107.2/64.2 kbps |
---|---|---|
hscsdHSCSD | Yes (via PC dial-up) | |
EDGE | Class 32, 296 kbps; DTM Class 11, 236.8 kbps | |
3G | Yes, 384 kbps | |
wi-fiWLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 with A2DP (latest firmware only) | |
Infrared port | Yes | |
USB | Yes, v2.0, Pop-Port |
Features | OS | Symbian OS 9.1, S60 3rd edition |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
browser | WAP 2.0/xHTML, HTML | |
Games | Yes + Java downloadable | |
Colors | Silver, Black | |
Camera | 3.15 MP, 2048x1536 pixels, 3x optical zoom, Carl Zeiss optics, autofocus, video(VGA 30 fps), flash; secondary CIF video call camera | |
- Video calling and download - UPnP technology - Java MIDP 2.0 - Push to talk - MP3/AAC/MPEG4 player - T9 - Stereo FM radio - TV out support - Voice command/memo - PIM including calendar, to-do list and printing - Photo/video editor - Integrated handsfree |
Battery | Standard battery, Li-Ion 950 mAh (BL-5F) | |
---|---|---|
Stand-by | Up to 280 h | |
Talk time | Up to 3 h 30 min |
0 comments:
Post a Comment