Nokia N72
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
yearAnnounced | 2006, April | |
statusStatus | Available |
Size | dimensDimensions | 109 x 53 x 21.8 mm |
---|---|---|
weightWeight | 124 g |
Display | dtypeType | TFT, 256K colors |
---|---|---|
dsizeSize | 176 x 208 pixels | |
- Downloadable themes |
Ringtones | ringtypeType | Polyphonic (64 channels), MP3 |
---|---|---|
ringcustomCustomization | Download | |
Vibration | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Card slot | RS-DV-MMC, 128 MB card included, hot swap, buy memory | |
- 20 MB shared memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes, v2.0, Pop-Port |
Features | OS | Symbian OS 8.1, Series 60 UI 2.8 |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes + Java downloadable, order now | |
Colors | Gloss Black, Pearl Pink | |
Camera | 2 MP, 1600x1200 pixels, video(CIF), flash | |
- Java MIDP 2.0 - Push to talk - MP3/AAC/MPEG4 player - Stereo FM radio - T9 - Voice command/dial - PIM including calendar, to-do list, printing - Integrated handsfree |
Battery | Standard battery, Li-Ion 970 mAh (BL-5C) | |
---|---|---|
Stand-by | Up to 260 h | |
Talk time | Up to 3 h 35 min |
0 comments:
Post a Comment