Nokia N77
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| yearAnnounced | 2007, February | |
| statusStatus | Available |
| Size | dimensDimensions | 111 x 50 x 18.8 mm, 92 cc |
|---|---|---|
| weightWeight | 114 g |
| Display | dtypeType | TFT, 16M colors |
|---|---|---|
| dsizeSize | 240 x 320 pixels, 2.4 inches | |
| - Downloadable themes |
| Ringtones | ringtypeType | Polyphonic (64 channels), MP3 |
|---|---|---|
| ringcustomCustomization | Download | |
| vibratVibration | Yes | |
| - Stereo speakers |
| Memory | numberPhonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| callrCall records | Detailed, max 30 days | |
| memory-card-slot">Card slot | microSD (TransFlash),buy memory | |
| - 20 MB shared memory - 64 MB SDRAM memory - Dual ARM 9 220 MHz CPU |
| Data | GPRS | Class 11 |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 / 177.6 kbits | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 Pop-Port |
| Features | OS | Symbian OS 9.2, S60 rel. 3.1 |
|---|---|---|
| messgMessaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + Java downloadable | |
| colorsColors | Black | |
| Camera | 2 MP, 1600x1200 pixels, video(CIF), flash; secondary CIF video call camera | |
| - DVB-H TV broadcast receiver - Video calling - Push to Talk - Java MIDP 2.0 - MP3/M4A/AAC/eAAC+/WMA player - T9 - Stereo FM radio - Voice command/dial - PIM including calendar, to-do list and printing - Document viewer - Photo/video editor - Integrated handsfree |
| Battery | Standard battery, Li-Ion 1100 mAh (BP-6M) | |
|---|---|---|
| standbStand-by | Up to 170 h | |
| talktaTalk time | Up to 4 h 30 min |
0 comments:
Post a Comment