Nokia N76
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| yearAnnounced | 2007, January | |
| statusStatus | Available |
| Size | dimensDimensions | 106.5 x 52 x 13.7 mm, 70 cc |
|---|---|---|
| weightWeight | 115 g |
| Display | dtypeType | TFT, 16M colors |
|---|---|---|
| dsizeSize | 240 x 320 pixels, 2.4 inches | |
| - Second external 256K colors display (160 x 128 pixels) - Downloadable themes |
| Ringtones | ringtypeType | Polyphonic (64 channels), MP3 |
|---|---|---|
| ringcustomCustomization | Download | |
| vibratVibration | Yes | |
| - 3.5 mm headset jack |
| Memory | numberPhonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| callrCall records | Detailed, max 30 days | |
| memory-card-slotCard slot | microSD (TransFlash), up to 2GB, hotswapbuy memory | |
| - 26 MB shared memory - 96 MB SDRAM memory - ARM 11 369 MHz CPU |
| Data | GPRS | Class 32, 107 / 64.2 kbps |
|---|---|---|
| hscsdHSCSD | Yes | |
| edgeEDGE | Class 32, 296 / 177.6 kbits | |
| 3g3G | Yes, 384 kbps | |
| wi-fiWLAN | No | |
| bluetoothBluetooth | Yes, v2.0 with A2DP (latest firmware) | |
| irdaInfrared port | No | |
| usbUSB | Yes, v2.0, miniUSB |
| Features | os">OS | Symbian OS 9.2, S60 rel. 3.1 |
|---|---|---|
| messgMessaging | SMS, MMS, Email, Instant Messaging | |
| browser">Browser | WAP 2.0/xHTML, HTML | |
| gamesGames | Yes + Java downloadable, | |
| colorsColors | Red, Black, White | |
| cameraCamera | 2 MP, 1600x1200 pixels, video(QVGA), flash; secondary CIF video call camera | |
| - Video calling - Push to Talk - Java MIDP 2.0 - MP3/M4A/AAC/eAAC+/WMA player - T9 - Stereo FM radio - Voice command/dial - PIM including calendar, to-do list and printing - Document viewer - Photo/video editor - Integrated handsfree |
| Battery | Standard battery, Li-Ion 700 mAh (BL-4B) | |
|---|---|---|
| standbStand-by | Up to 200 h | |
| talktaTalk time | Up to 2 h 45 min |
0 comments:
Post a Comment